My standard posting charges are :
0.1kg - 0.4kg = RM7.00
0.1kg - 0.4kg = RM7.00
0.5kg - 1.0kg = RM10.00
1.1kg - 2.0kg = RM14.00
2.1kg - 3.0kg = RM25.00
These prices are all inclusive of fuel and handling surcharges by Poslaju, and also GST. (which is about 25% of the original posting!!!!!!!)
I know it is a little pricey, but hey you have your tracking codes and all so you know your postage wont go missing in the mail!!!!
I will be sending my parcels through Poslaju which would also provide you guys with a tracking number.
The following are the places in Malaysia covered by the Next Day Delivery :
Areas Covered by NEXT DAY DELIVERY | |
Areas | Postcode Range |
Kangar | 01000 - 01999 |
Alor Star | 05000 - 05999 |
Kulim | 09000 - 09050 |
Sungai Petani | 08000 - 08009 |
Langkawi | 07000 - 07009 |
Penang | 10000 - 11999 |
Butterworth | 12000 - 13000 |
Bukit Mertajam | 14000 - 14099 |
Ipoh | 30000 - 30999 |
Taiping | 34000 - 34009 |
Kuala Lumpur | 50000 - 60000 68000 - 68100 |
Petaling Jaya | 46000 - 46999 47300 - 47499 47800 |
Kajang | 43000 - 43009 |
Klang | 41000 - 41400 |
Shah Alam | 40000 - 40999 47500 |
Melaka | 75000 - 75999 |
Seremban | 70000 - 70999 |
Nilai | 71800 - 71809 |
Johor Bharu | 80000 - 80999 |
Kluang | 86000 |
Batu Pahat | 83000 |
Muar | 84000 |
Pasir Gudang | 81700 |
Kuantan | 25000 - 25999 |
Kuala Terengganu | 20000 - 20999 |
Kota Bharu | 15000 - 15999 |
Kota Kinabalu | 88000 - 88999 |
Sandakan | 90000 |
Tawau | 91000 |
Labuan | 87000 |
Kuching | 93000 - 93999 |
Sibu | 96000 |
Miri | 98000 - 98100 |
Bintulu | 97000 |
Sarikei | 96100 |
For people who wish to order, however are not from Malaysia, kindly email me at the.vintage.vanity@gmail.com so we could work out something :)
No comments:
Post a Comment